Nr. | DOVE Supply | DOVE Supply in eCash (XEC) | Airdrop eCash (XEC) | XEC Price per DOVE | Multplier | Status |
---|---|---|---|---|---|---|
1 | 3 000 000 | 3 000 000 | 1 000 000 | 1 | x0 | completed |
2 | 1 000 000 | 2 000 000 | 300 000 | 2 | x2 | completed |
3 | 250 000 | 1 000 000 | 300'000 | 4 | x2 | completed |
4 | 125 000 | 1 000 000 | 300 000 | 8 | x2 | completed |
5 | 75 000 | 1 200 000 | 3 000 000 | 16 | x2 | completed |
6 | 33 333 | 1 000 000 | 800 000 | 32 | x2 | completed |
7 | 15 002 | 900 200 | 750 000 | 60 | x1.875 | completed |
8 | 7 086 | 850 490 | 700 000 | 120 | x2 | completed |
9 | 3 333 | 825 950 | 650 000 | 247 | x2.085 | completed |
10 | 2 083 | 1 020 000 | 1 200 000 | 490 | x1.983 | completed |
11 | 781 | 749 890 | 500 000 | 960 | x1.959 | completed |
12 | 388 | 698 450 | 500 000 | 1 800 | x1.875 | completed |
13 | 180 | 648 370 | Monthly Airdrop | 3 600 | x2 | listed |
14 | 18 488 394 | 103 Billion | Monthly Airdrop | 5 580 | x1.55 | listed |
15 | 17 000 000 | 189 Billion | Monthly Airdrop | 11 160 | x2 | listed |
16 | 10 000 000 | 234 Billion | Monthly Airdrops | 23 437 | x2.1 | listed |
17 | 10 000 000 | 585 Billion | Monthly Airdrops | 58 593 | x2.5 | listed |
18 | 10 000 000 | 1.11 Trillion | Monthly Airdrop | 117 187 | x2 | listed |
19 | 10 000 000 | 1.99 Trillion | Monthly Airdrop | 200 000 | x1.7 | listed |
20 | 10 000 000 | 3.97 Trillion | Monthly Airdrops | 400 000 | x2 | listed |
21 | 10 000 000 | 9.91 Trillion | Monthly Airdrop | 1 000 000 | x2.5 | listed |
Dovecoin (DOVE) is a eToken stored ond the eCash (XEC) Blockchain DOVE has a total supply of 328 Million. 100 Million DOVE are offered in the Cashtab wallet & listed at Agora. 200 Million DOVE are intended to be offered on other major exchanges. Dovecoin is officially listed at Agora.cash
The Sales Offers table shows how Dovecoin (DOVE) is offered on the market in the Cashtab wallet. Offers from other DOVE holders are not included in our Sales Offers table. The offers have already been updated twice. Completed offers were finalized as listed. We reserve the right to change inactive sales offers at any time. Big updates ahead: Our new Whitepaper v1.0 and a fresh token distribution strategy are coming soon.
At the end of sales offers No. 1-12 we distributed XEC to all DOVE holders who held DOVE in their Cashtab wallets. This type of distribution is called an airdrop. Until offer 12 an airdrop was triggered after each offer was completed. Since offer 13 we have switched to monthly Airdrops. We trigger the monthly airdrop on the 7th of every month until April 7, 2026. The total amount of each airdrop will be divided and distributed equally among all DOVE holders. To be involved in a future airdrop you don't have to do anything more than keep DOVE in your Cashtab wallet. We reserve the right to change the airdrop rules at any time to ensure a fair airdrop system for everyone. All airdrops from the completed offers have been paid out. Please visit our X profile to stay up to date with all changes. There is no obligation to hold or buy DOVE.
Dovecoin can be bought and offered at any time in the Cashtab wallet To buy Dovecoin (DOVE) you have to hold eCash (XEC) in your Cashtab wallet. eCash (XEC) is available on many major exchanges such as Binance (This is our referral link to Binance) Cashtab wallet is the offical wallet of eCash and eCash (XEC) is a cryptocurrencie with a blockchain & a ecosystem where NFT's or eTokens can be created and traded and XEC, NFT's & eTokens can be stored. Always backup you Cashtab wallet wehn making a new one! Your seed phrase is the only way to restore your wallet. Write it down. Keep it safe.