Nr. | DOVE Supply | DOVE Supply in eCash (XEC) | Airdrop eCash (XEC) | XEC Price per DOVE | Multplier | Status |
---|---|---|---|---|---|---|
1 | 3'000'000 | 3'000'000 | 1'000'000 | 1 | x0 | |
2 | 1'00'000 | 2'000'000 | 300'000 | 2 | x2 | listed |
3 | 250'000 | 1'000'000 | 300'000 | 4 | x2 | listed |
4 | 125'000 | 1'000'000 | 300'000 | 8 | x2 | listed |
5 | 75'000 | 1'200'000 | 3'000'000 | 16 | x2 | listed |
6 | 50'000 | 1'500'000 | 500'000 | 30 | x1.875 | listed |
7 | 30'000 | 1'800'000 | 500'000 | 60 | x2 | listed |
8 | 20'000 | 2'400'000 | 500'000 | 120 | x2 | listed |
9 | 15'000 | 3'600'000 | 500'000 | 240 | x2 | listed |
10 | 10'000 | 4'800'000 | 5'000'000 | 480 | x2 | listed |
11 | 6'000 | 5'700'000 | 1'000'000 | 960 | x2 | listed |
12 | 4'000 | 7'200'000 | 1'000'000 | 1'800 | x1.875 | listed |
Dovecoin (DOVE) is a eToken stored ond the eCash(XEC) blockchain. DOVE has a total supply of 328 Million snd 100 Million DOVE are listed on agora.cash. We are looking for listing 2/3 of all DOVE at other major exchanges. A total of 4'585'000 DOVE are released in 12 sales offers, 6'031 DOVE are offered from offer 13-23 & 95’408’969 DOVE are listed in offer 24-42. DOVE will be listed on agora.cash close before the 1. of March 2025. Anyway all 42 sales offers are listed since day one of DOVE.
Dovecoin can be bought and sold at any time in the Cashtab wallet. To Buy Dovecoin (DOVE) you have to hold eCash(XEC) in your Cashtab wallet. eCash(XEC) is available on many major exchanges such as Binance. Cashtab wallet is the offical wallet of eCash and eCash(XEC) is real cryptocurrencie with a blockchain & a ecosystem where NFT's or eTokens can be created and traded and XEC, NFT's & eTokens can be stored. Always backup you Cashtab wallet wehn making a new one! Your seed phrase is the only way to restore your wallet. Write it down. Keep it safe.