Nr. | DOVE Supply | DOVE Supply in eCash (XEC) | Airdrop eCash (XEC) | XEC Price per DOVE | Multplier | Status |
---|---|---|---|---|---|---|
1 | 3'000'000 | 3'000'000 | 1'000'000 | 1 | x0 | |
2 | 1'00'000 | 2'000'000 | 300'000 | 2 | x2 | listed |
3 | 250'000 | 1'000'000 | 300'000 | 4 | x2 | listed |
4 | 125'000 | 1'000'000 | 300'000 | 8 | x2 | listed |
5 | 75'000 | 1'200'000 | 3'000'000 | 16 | x2 | listed |
6 | 50'000 | 1'500'000 | 500'000 | 30 | x1.875 | listed |
7 | 30'000 | 1'800'000 | 500'000 | 60 | x2 | listed |
8 | 20'000 | 2'400'000 | 500'000 | 120 | x2 | listed |
9 | 15'000 | 3'600'000 | 500'000 | 240 | x2 | listed |
10 | 10'000 | 4'800'000 | 5'000'000 | 480 | x2 | listed |
11 | 6'000 | 5'700'000 | 1'000'000 | 960 | x2 | listed |
12 | 4'000 | 7'200'000 | 1'000'000 | 1'800 | x1.875 | listed |
13 | 2'500 | 9'000'000 | 1'000'000 | 3'600 | x2 | listed |
14 | 1'525 | 10'980'000 | 1'000'000 | 7'200 | x2 | listed |
15 | 900 | 12'960'000 | 10'000'000 | 14'400 | x2 | listed |
16 | 500 | 14'400'000 | 2'000'000 | 28'800 | x2 | listed |
17 | 275 | 15'840'000 | 2'000'000 | 57'600 | x2 | listed |
18 | 150 | 18'750'000 | 2'000'000 | 125'000 | x2.1701 | listed |
19 | 86 | 21'500'000 | 2'000'000 | 250'000 | x2 | listed |
20 | 47 | 23'500'000 | 20'000'000 | 500'000 | x2 | listed |
21 | 26 | 26'000'000 | 3'000'000 | 1'000'000 | x2 | listed |
22 | 14 | 28'000'000 | 3'000'000 | 2'000'000 | x2 | listed |
23 | 8 | 32'000'000 | 30'000'000 | 4'000'000 | x2 | listed |
24 | 5’021’469 | 37'554'692'500 | over | 7'500'000 | x1.333 | listed |
25 | 5’021’469 | 50'108'820'000 | over | 10'000'000 | x1.25 | listed |
26 | 5’021’469 | 62'662'947'500 | over | 12'500'000 | x1.2 | listed |
27 | 5’021’469 | 75'217'075'000 | over | 15'000'000 | x1.2 | listed |
28 | 5’021’469 | 87'771'202'500 | over | 17'500'000 | x1.166 | listed |
29 | 5’021’469 | 100'325'330'000 | over | 20'000'000 | x1.142 | listed |
30 | 5’021’469 | 112'879'457'500 | over | 22'500'000 | x1.125 | listed |
31 | 5’021’469 | 125'433'585'000 | over | 25'000'000 | x1.111 | listed |
32 | 5’021’469 | 137'987'712'500 | over | 27'500'000 | x1.1 | listed |
33 | 5’021’469 | 150'641'840'000 | over | 30'000'000 | x1.09 | listed |
34 | 5’021’469 | 163'195'967'500 | over | 32'500'000 | x1.083 | listed |
35 | 5’021’469 | 175'750'095'000 | over | 35'000'000 | x1.076 | listed |
36 | 5’021’469 | 188'304'222'500 | over | 37'500'000 | x1.07 | listed |
37 | 5’021’469 | 200'858'350'000 | over | 40'000'000 | x1.06 | listed |
38 | 5’021’469 | 213'413'477'500 | over | 42'500'000 | x1.06 | listed |
39 | 5’021’469 | 225'967'605'000 | over | 45'000'000 | x1.05 | listed |
40 | 5’021’469 | 238'521'732'500 | over | 47'500'000 | x1.05 | listed |
41 | 5’021’469 | 251'073'450'000 | over | 50'000'000 | x1.05 | listed |
42 | 5’022’569 | 276'178'795'000 | over | 55'000'000 | 1.1 | listed |
The Sales Offers overview shows how DOVE is offered on the market. 100 Million DOVE are listed in the Cashtab wallet as described below: Cycle 1-12 starts from 1 XEC/DOVE up to 1'800 XEC/DOVE in cycle 12 and has a total supply of 4'585'000 DOVE. Cycle 13-23 starts from 3'600 XEC/DOVE up to 30'000'000 XEC/DOVE in cycle 23 and has a total supply of 6'031 DOVE. Cycle 24-42 starts from 7'500'000 XEC/DOVE up to 50'000'000 XEC/DOVE in cycle 42 and has a total supply of 95’408’969 DOVE and each cycle has a supply of 5’021’469 DOVE. The last cycle has 1'100 DOVE more suplly and so we have a total of 100 Million DOVE that are offered to the market. Those offers will stay and we never change them. The market has a lot of room for you offers between each cycle and at a certain point the market will determine the price of DOVE. Since the day one of DOVE all 42 offers are officially listed at Cashtab wallet. DOVE will be listed on agora.cash before the 1. of March 2025.
At the end of each sale cycle until cycle Nr. 23, we distribute XEC to all to all DOVE holders who hold DOVE in their Cashtab wallet, such a distribution is called Airdrop. Airdrops are distributed according to DOVE balance. The more DOVE someone holds in the Cashtab wallet, the greater the share of the airdrop. To be involved in a future airdrop you don't have to do anything more than keep DOVE it in your Cashtab wallet. There is no obligation to hold or buy DOVE. Dove can be can be bought and offered at any time in the Cashtab wallet